
Biochar

Frontline's semi-works scale facility in Nevada, Iowa produces barrel-sized quantities of quality powdered dry biochar. We are pleased to now offer these barrel-sized quantities of biochar for sale. The biochar is sealed in steel drums and can be shipped by freight anywhere in the U.S. If you are interested, please contact us for more information.
We offer three grades of biochar:
1. Premium-grade biomass-derived biochar, (P) complete with characterization including proximate/ultimate analysis, moisture content, ash composition analysis, bulk density, and particle size distribution. Typical fixed carbon content is 30-40%. Typical average particle size is 20-50 microns. Typical moisture content is below 2%.
2. High-grade biochar produced from biomass (H) without complete characterization. This biochar is the biochar that is produced during transitional periods, startup/shutdown of the gasification unit, or during operational periods where characterization data is not collected. It is similar in ash quality but may have a lower carbon content than the high-quality biochar.
3. Medium-grade biochar produced from biomass and waste, without complete characterization. This biochar has a lower carbon content than the high-grade biochar and contains some ash from the gasification of fuel pellets that were originally derived from sorted municipal solid waste. It typically will have a lower carbon content than the high-grade biochar.
Frontline's current inventory of biochar is listed below:
| Barrel ID | Date Produced | Source | Biochar Grade | Biochar weight (lbs) |
| 1 | 12/8/2011 | Biomass | High Grade | 254 |
| 2 | 12/8/2011 | Biomass | Premium Grade | 179 |
| 3 | 12/8/2011 | Biomass | Premium Grade | 248 |
| 4 | 12/9/2011 | Biomass | High Grade | 265 |
| 5 | 12/9/2011 | Biomass | Premium Grade | 167 |
| 6 | 12/9/2011 | Biomass | Premium Grade | 258 |
| 7 | 12/13/2011 | Biomass | High Grade | 277 |
| 8 | 12/13/2011 | Biomass | Premium Grade | 249 |
| 9 | 12/13/2011 | Biomass | Premium Grade | 266 |
| 10 | 12/13/2011 12/15/2011 |
Biomass | High Grade | 320 |
| 11 | 12/5/2011 | Biomass | High Grade | 267 |
| 12 | 12/21/2011 | Biomass and Waste | Medium Grade | 342 |
| 13 | 12/19/2011 | Biomass | Premium Grade | 354 |
| 14 | 12/21/2011 | Biomass and Waste | Medium Grade | 198 |
| 15 | 1/16/2012 | Biomass | High Grade | 285 |
| 16 | 1/16/2012 | Biomass | Premium Grade | 284 |
| 17 | 1/16/2012 | Biomass | Premium Grade | 283 |
| 18 | 1/17/2012 | Biomass | Premium Grade | 306 |
| 19 | 1/17/2012 | Biomass | Premium Grade | 309 |
| 20 | 1/17/2012 | Biomass | Premium Grade | 279 |
| 21 | 1/17/2012 | Biomass | Premium Grade | 300 |
| 22 | 1/18/2012 | Biomass | High Grade | 263 |
| 23 | 1/18/2012 | Biomass | Premium Grade | 304 |
| 24 | 1/18/2012 | Biomass | Premium Grade | 241 |
| 25 | 1/18/2012 | Biomass | High Grade | 283 |
| 26 | 1/19/2012 | Biomass | Premium Grade | 223 |
| 27 | 1/19/2012 | Biomass | Premium Grade | 271 |
| 28 | 1/19/2012 | Biomass | Premium Grade | 269 |
| 29 | 1/19/2012 | Biomass | Premium Grade | 253 |
| 30 | 1/19/2012 | Biomass | Premium Grade | 258 |
| 31 | 1/19/2012 | Biomass | High Grade | 272 |
| 32 | 1/20/2012 | Biomass | Premium Grade | 259 |
| 33 | 1/20/2012 | Biomass | Premium Grade | 238 |
| 34 | 1/20/2012 | Biomass | Premium Grade | 239 |
| 35 | 1/20/2012 | Biomass | Premium Grade | |
| 36 | 1/20/2012 | Biomass | ||
| 37 | 1/20/2012 | Biomass |
